We highly recommend finding a cloth tape measure and taking the time to take these measurements. KLIM sizes will not necessarily correlate with fitment in other brands. It's always better to measure twice and ship once. Please contact us if you have questions.
Sleeve: With your arm fully extended, measure from the center back of neck at spine to the wrist bone.
Chest: Measure under arms around the fullest part of the chest. Be sure to keep tape level across back and comfortably loose.
Waist: Measure around natural waist with a loose tape.
Hip / Seat: Place the measuring tape around the body at the fullest part of the lower hip, feet together.
Inseam: Without shoes; measure on inside of leg.
KLIM Men's Jacket Size Chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
KLIM Size | XS | SM | MD | LG | XL | 2XL | 3XL | 4XL | 5XL |
Weight (lbs) | 70 - 104 | 105 - 155 | 156 - 186 | 187 - 210 | 211 - 230 | 231 - 264 | 265 - 299 | 300 - 349 | 350+ |
Height (in) | 59 - 62 | 63 - 72 | 65 - 72 | 66 - 76 | 68 - 76 | 68 - 81 | 69 - 81 | 69 - 81 | 69 - 81 |
Chest (in) | 32 - 34 | 35 - 37 | 38 - 41 | 42 - 45 | 46 - 50 | 51 - 55 | 56 - 60 | 61 - 65 | 66 - 70 |
Waist (in) | 24 - 27 | 28 - 31 | 32 - 35 | 36 - 39 | 40 - 43 | 44 - 47 | 48 - 51 | 52 - 55 | 56 - 59 |
Sleeve Length (in) | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 32 | 33 - 34 | 35 - 36 | 37 - 38 | 39 - 40 | 41 - 42 |
KLIM Women's Jackets Size Chart | ||||||
---|---|---|---|---|---|---|
KLIM Size | XS | SM | MD | LG | XL | 2XL |
Weight (lbs) | 80 - 120 | 121 - 134 | 135 - 154 | 155 - 184 | 185 - 219 | 220 - 249 |
Height (in) | 59 - 61 | 61 - 69 | 62 - 69 | 63 - 70 | 64 - 70 | 68 - 76 |
Chest (in) | 32 - 33 | 34 - 35 | 36 - 38 | 39 - 41 | 43 - 45 | 47 - 48 |
Waist (in) | 24 - 25 | 26 - 27 | 28 - 30 | 31 - 33 | 35 - 37 | 39 - 41 |
Sleeve Length (in) | 22 - 23 | 24 - 25 | 26 - 27 | 28 - 29 | 30 - 31 | 32 - 33 |
KLIM Men's Pants Size Chart | ||||||
---|---|---|---|---|---|---|
KLIM Size | XS - Standard | XS - Short | XS - Long | SM - Standard | SM - Short | SM - Long |
Weight (lbs) | 70 - 140 | 70 - 140 | 70 - 140 | 105 - 155 | 105 - 155 | 105 - 155 |
Height (in) | 59 - 62 | 59 - 62 | 59 - 62 | 63 - 72 | 63 - 72 | 63 - 72 |
Waist (in) | 24 - 27 | 24 - 27 | 24 - 27 | 28 - 31 | 28 - 31 | 28 - 31 |
Inseam (in) | 29 | 26 | 32 | 30 | 27 | 33 |
KLIM Size | MD - Standard | MD - Short | MD - Long | LG - Standard | LG - Short | LG - Long |
Weight (lbs) | 156 - 186 | 156 - 186 | 156 - 186 | 187 - 210 | 187 - 210 | 187 - 210 |
Height (in) | 65 - 72 | 65 - 72 | 65 - 72 | 66 - 76 | 66 - 76 | 66 - 76 |
Waist (in) | 32 - 35 | 32 - 35 | 32 - 35 | 36 - 39 | 36 - 39 | 36 - 39 |
Inseam (in) | 31 | 28 | 34 | 32 | 29 | 35 |
KLIM Size | XL - Standard | XL - Short | XL - Long | 2XL - Standard | 2XL - Short | 2XL - Long |
Weight (lbs) | 210 - 230 | 210 - 230 | 210 - 230 | 231 - 264 | 231 - 264 | 231 - 264 |
Height (in) | 68 - 76 | 68 - 76 | 68 - 76 | 68 - 81 | 68 - 81 | 68 - 81 |
Waist (in) | 40 - 43 | 40 - 43 | 40 - 43 | 44 - 47 | 44 - 47 | 44 - 47 |
Inseam (in) | 33 | 30 | 36 | 33 | 30 | 36 |
KLIM Size | 3XL - Standard | 3XL - Short | 3XL - Long | 4XL - Standard | 4XL - Short | 4XL - Long |
Weight (lbs) | 265 - 299 | 265 - 299 | 265 - 299 | 300 - 349 | 300 - 349 | 300 - 349 |
Height (in) | 69 - 81 | 69 - 81 | 69 - 81 | 69 - 81 | 69 - 81 | 69 - 81 |
Waist (in) | 48 - 51 | 48 - 51 | 48 - 51 | 52 - 55 | 52 - 55 | 52 - 55 |
Inseam (in) | 33 | 30 | 36 | 33 | 30 | 36 |
KLIM Size | 5XL - Standard | 5XL - Short | 5XL - Long | |||
Weight (lbs) | 350+ | 350+ | 350+ | |||
Height (in) | 69 - 81 | 69 - 81 | 69 - 81 | |||
Waist (in) | 56 - 59 | 56 - 59 | 56 - 59 | |||
Inseam (in) | 33 | 30 | 36 |
KLIM Men's Pants Size Chart | ||||||
---|---|---|---|---|---|---|
KLIM Size | 28 - Standard | 28 - Long | 30 - Standard | 30 - Long | 32 - Standard | 32 - Long |
Waist (in) | 27 - 33 | 27 - 33 | 29 - 35 | 29 - 35 | 31 - 37 | 31 - 37 |
Over-the-boot Inseam (in) | 30 | 33 | 30 | 33 | 31 | 34 |
In-the-boot Inseam (in) | 28.5 | 28.5 | 28.5 | 28.5 | 29.5 | 29.5 |
KLIM Size | 34 - Standard | 34 - Long | 36 - Standard | 36 - Long | 38 - Standard | 38 - Long |
Waist (in) | 33 - 39 | 33 - 39 | 35 - 41 | 35 - 41 | 37 - 43 | 37 - 43 |
Over-the-boot Inseam (in) | 32 | 35 | 32 | 35 | 33 | 36 |
In-the-boot Inseam (in) | 30.5 | 30.5 | 30.5 | 30.5 | 31.5 | 31.5 |
KLIM Size | 40 - Standard | 40 - Long | 42 - Standard | 42 - Long | ||
Waist (in) | 27 - 33 | 27 - 33 | 29 - 35 | 29 - 35 | ||
Over-the-boot Inseam (in) | 33 | 36 | 33 | 36 | ||
In-the-boot Inseam (in) | 31.5 | 31.5 | 31.5 | 31.5 |
KLIM Women's Pants Size Chart | ||||||
---|---|---|---|---|---|---|
KLIM Size | XS - Standard | SM - Standard | SM - Long | MD - Standard | MD - Long | |
Weight (lbs) | 80 - 120 | 121 - 134 | 121 - 134 | 135 - 154 | 135 - 154 | |
Height (in) | 59 - 61 | 61 - 69 | 61 - 69 | 62 - 69 | 62 - 69 | |
Waist (in) | 24 - 25 | 26 - 27 | 26 - 27 | 28 - 30 | 28 - 30 | |
Inseam (in) | 28 | 29 | 32 | 30 | 33 | |
KLIM Size | LG - Standard | LG - Long | XL - Standard | XL - Long | 2XL - Standard | 2XL - Long |
Weight (lbs) | 155 - 184 | 155 - 184 | 185 - 219 | 185 - 219 | 220 - 249 | 220 - 249 |
Height (in) | 63 - 70 | 63 - 70 | 64 - 70 | 64 - 70 | 68 - 76 | 68 - 76 |
Waist (in) | 31 - 33 | 31 - 33 | 35 - 37 | 35 - 37 | 39 - 41 | 39 - 41 |
Inseam (in) | 31 | 34 | 32 | 35 | 32 | 35 |
Glove Size: Measure circumference around your dominate palm at the widest point.
KLIM Men's Gloves Size Chart | |||||||
---|---|---|---|---|---|---|---|
KLIM Size | XS | SM | MD | LG | XL | 2XL | 3XL |
Hand Width (in) | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
KLIM Women's Gloves Size Chart | ||||||
---|---|---|---|---|---|---|
KLIM Size | XS | SM | MD | LG | XL | 2XL |
Hand Width (in) | 7 | 8 | 9 | 10 | 11 | 12 |