$ 144.99 $ 289.99
Pando Moto has set a new benchmark in the industry for motorcycle riding jeans. Coming from the world of fashion, Pando Moto are no strangers to making denim that is stylish and well fitted. But don't be fooled by the casual look of these riding jeans, with the use of durable fabrics such as Cordura and Kavlar, as well as armor in the knees, these jeans are more protective than many traditional textile riding pants. What we love most about this style of denim is the added stretch in the fabric which makes the jeans extremely comfortable on and off the bike. Once you get to your destination and want an even more casual look, the knee armor is easily removable from the exterior pocket.
Fit Tips: Pando Moto Karl jeans are generously sized at the waist so you will most likely need to go with the smaller size if you're in-between sizes. This is especially true with the Desert color as it happens to run a bit bigger than the Indigo wash.
Karl jean measurements are as follows:
Size | Waist | Inseam | Outseam | Thigh | Hip |
28x32 | 14.5" | 33.0" | 42.0" | 10.0" | 18.0" |
29x32 | 15.0" | 33.0" | 42.0" | 10.5" | 18.5" |
29x34 | 15.0" | 35.0" | 45.0" | 10.5" | 18.5" |
30x32 | 15.5" | 33.0" | 42.0" | 10.5" | 19.0" |
30x34 | 15.5" | 35.0" | 45.0" | 10.5" | 19.0" |
31x32 | 16.0" | 33.0" | 42.0" | 10.5" | 19.5" |
31x34 | 16.0" | 35.0" | 45.0" | 10.5" | 19.5" |
32x32 | 17.0 | 33.0" | 42.0" | 11.0" | 20.5" |
32x34 | 17.0" | 35.0" | 45.0" | 11.0" | 20.5" |
33x32 | 17.5" | 33.0" | 42.0" | 11.5" | 21.0" |
34x32 | 18.0" | 33.0" | 42.0" | 11.5" | 21.0" |
34x34 | 18.0" | 35.0" | 45.0" | 11.5" | 21.0" |
36x32 | 18.5" | 33.0" | 42.0" | 12.0" | 21.5" |
36x34 | 18.5" | 35.0" | 45.0" | 12.0" | 21.5" |
*Please note that these measurements are approximate
Need more sizing information? Check out our in-depth Pando Moto size-chart.
Collections: All, Denim Clearance, Men's Clearance, Men's Pants, Men's Riding Gear, Men's Riding Jeans, More than 100 and less 250, More then 250, Pando Moto
Type: Men's